Auvcure provides extensive UV LED curing experience, production experience, and technical expertise. Our products apply in FPC, camera module/earphone production, medical, and printing industries. They are built with high-quality materials, ensuring quality and quick delivery.
L80 line uv led curing machine includes a controller and led lamp.

| Controller Specification | ||||
| Dimensions | L330W160H130mm | Power | 50W | |
| Cooling | Fan Cooling | Power Input | 100-240V AC 50~60HZ | |
| Material/Weight | About 3.5Kg Black Sheet Metal |
Power output | 10%~100% | |
| Set Lock | Built-in passwords to change function |
Display and Operation | Touch screen; time, intensity, mode adjustable |
|
| LED Head Number | 1~4pcs, standard 1pc | Control Method | Foot Pedal, SCM, PLC, RS232/RS485/TCP | |
| Error Warning | Overheat, fault warning | LED Cumulative Time | Record accumulated using time | |
| LED Head Specification | ||||
| LED Area(mm) | 5x80mm / 10×80 | Power | <80W | |
| Dimension(mm) | L82W35H88 (may adjust) | Distance | 10mm | |
| Cooling | Fan | LED Life | >20000 H | |
| Material/Weight | About 1Kg Black Sheet Metal/Aluminum |
Wavelength (nm) | 365 | 385/395/405 |
| Intensity(mw/cm^2)@ EIT | 7000~9000 | 8000~10000 | ||
| Monitoring Methods | Intensity, Temperature., etc | Connect Cable | 2/5m(Customization) | |
| Application | Ink curing(especially in inkjet), glue curing(CCM, VCM), inspection, etc | |||








