Please reset the energy meter to “0”mJ/cm2 before every time usage.
Customers need to choose the Spectral band when purchasing. One F150 can only select one spectrum.
| F150 | |||
| Spectrum | UVA(320-390nm)@365nm | For | 365nm UV LED lamp and traditional UV lamp |
| UVV(395-445nm)@405nm | 395/405nm UV-LED lamp | ||
| UVV2(445-500nm)@450nm | 450nm UV-LED lamp | ||
| Intensity Range | 0-5000mw/cm2 | Temp Range | 0-110℃ |
| Measurement range | 0-999J/cm2 | Test Accuracy | ±5% |
| Electric Power | 3.6V Lithium battery | Size | ∅ 90mm,H13mm |
| Weight | About 350g | Environmental Temp | 0-45℃ |
| Withstand Temp | Less than 10s in 110℃ continuously irradiation | ||
| Warranty | Free warranty for non-human damage within one year from the date of purchase, except for damage caused by objective factors and photoreceptor LCD filter consumables. | ||
| Calibration | Suggested to calibrate per year | ||




